SATURATION DATA FILENAME=Zebra_Prop_Sat.txt                                
LIQUID DATA FILENAME=Zebra_Prop_Liq.txt                                
NUMBER OF ENTRIES IN SATURATION DATA= 125
NUMBER OF TABLES IN LIQUID DATA=  64
NUMBER OF ENTRIES IN LIQUID TABLES=  30



               EDIT OF SATURATION TABLE DATA
 TABLE     S TEMP      S PRESS     SPECIFIC    SPECIFIC    ENTHALPY    ENTHALPY     VISC        VISC       SURFACE     ISOBARIC    ISOBARIC    THERMAL     THERMAL  
 ENTRY       F          PSI        V GAS       V LIQ        GAS         LIQ         GAS         LIQ        TENSION     HTCAP-G     HTCAP-L     CONDCT-G    CONDCT-L 
                                   FT^3/LB     FT^3/LB      BTU/LB      BTU/LB      LB/FT-H     LB/FT-H     LB/FT      BTU/LB-F    BTU/LB-F   BTU/H-FT/F  BTU/H-FT/F
       1      193.16       10.00  0.3842E+02  0.1659E-01  0.1143E+04  0.1612E+03  0.2882E-01  0.7647E+00  0.4173E-02  0.4873E+00  0.1004E+01  0.1373E-01  0.3887E+00
       2      240.03       25.00  0.1631E+02  0.1692E-01  0.1161E+04  0.2085E+03  0.3097E-01  0.5844E+00  0.3827E-02  0.5134E+00  0.1012E+01  0.1529E-01  0.3945E+00
       3      280.99       50.00  0.8517E+01  0.1727E-01  0.1174E+04  0.2502E+03  0.3287E-01  0.4816E+00  0.3509E-02  0.5488E+00  0.1023E+01  0.1687E-01  0.3957E+00
       4      307.59       75.00  0.5816E+01  0.1752E-01  0.1182E+04  0.2776E+03  0.3411E-01  0.4318E+00  0.3294E-02  0.5791E+00  0.1031E+01  0.1803E-01  0.3948E+00
       5      327.82      100.00  0.4432E+01  0.1774E-01  0.1187E+04  0.2986E+03  0.3504E-01  0.4002E+00  0.3128E-02  0.6059E+00  0.1039E+01  0.1900E-01  0.3932E+00
       6      344.35      125.00  0.3587E+01  0.1792E-01  0.1191E+04  0.3159E+03  0.3581E-01  0.3776E+00  0.2990E-02  0.6303E+00  0.1047E+01  0.1984E-01  0.3914E+00
       7      358.43      150.00  0.3015E+01  0.1809E-01  0.1194E+04  0.3307E+03  0.3646E-01  0.3603E+00  0.2870E-02  0.6528E+00  0.1054E+01  0.2060E-01  0.3894E+00
       8      370.78      175.00  0.2601E+01  0.1824E-01  0.1197E+04  0.3438E+03  0.3703E-01  0.3464E+00  0.2765E-02  0.6741E+00  0.1060E+01  0.2130E-01  0.3874E+00
       9      381.81      200.00  0.2288E+01  0.1839E-01  0.1199E+04  0.3555E+03  0.3754E-01  0.3349E+00  0.2670E-02  0.6943E+00  0.1067E+01  0.2196E-01  0.3854E+00
      10      391.81      225.00  0.2042E+01  0.1852E-01  0.1200E+04  0.3663E+03  0.3801E-01  0.3251E+00  0.2583E-02  0.7138E+00  0.1073E+01  0.2258E-01  0.3833E+00
      11      400.98      250.00  0.1844E+01  0.1865E-01  0.1202E+04  0.3762E+03  0.3843E-01  0.3166E+00  0.2503E-02  0.7327E+00  0.1080E+01  0.2317E-01  0.3813E+00
      12      409.46      275.00  0.1681E+01  0.1878E-01  0.1203E+04  0.3854E+03  0.3883E-01  0.3091E+00  0.2429E-02  0.7511E+00  0.1086E+01  0.2373E-01  0.3793E+00
      13      417.37      300.00  0.1543E+01  0.1890E-01  0.1203E+04  0.3940E+03  0.3920E-01  0.3025E+00  0.2360E-02  0.7691E+00  0.1092E+01  0.2428E-01  0.3773E+00
      14      424.77      325.00  0.1427E+01  0.1901E-01  0.1204E+04  0.4021E+03  0.3955E-01  0.2965E+00  0.2294E-02  0.7869E+00  0.1098E+01  0.2481E-01  0.3754E+00
      15      431.75      350.00  0.1326E+01  0.1913E-01  0.1204E+04  0.4098E+03  0.3988E-01  0.2911E+00  0.2233E-02  0.8044E+00  0.1105E+01  0.2532E-01  0.3735E+00
      16      438.35      375.00  0.1239E+01  0.1924E-01  0.1205E+04  0.4172E+03  0.4019E-01  0.2861E+00  0.2174E-02  0.8217E+00  0.1111E+01  0.2582E-01  0.3716E+00
      17      444.63      400.00  0.1162E+01  0.1934E-01  0.1205E+04  0.4242E+03  0.4049E-01  0.2815E+00  0.2118E-02  0.8389E+00  0.1117E+01  0.2631E-01  0.3697E+00
      18      450.60      425.00  0.1093E+01  0.1945E-01  0.1205E+04  0.4309E+03  0.4078E-01  0.2773E+00  0.2065E-02  0.8559E+00  0.1123E+01  0.2679E-01  0.3678E+00
      19      456.32      450.00  0.1032E+01  0.1955E-01  0.1205E+04  0.4373E+03  0.4105E-01  0.2733E+00  0.2014E-02  0.8729E+00  0.1130E+01  0.2726E-01  0.3660E+00
      20      461.79      475.00  0.9776E+00  0.1965E-01  0.1205E+04  0.4435E+03  0.4132E-01  0.2696E+00  0.1965E-02  0.8897E+00  0.1136E+01  0.2773E-01  0.3642E+00
      21      467.05      500.00  0.9282E+00  0.1975E-01  0.1205E+04  0.4495E+03  0.4158E-01  0.2662E+00  0.1918E-02  0.9066E+00  0.1142E+01  0.2819E-01  0.3624E+00
      22      472.11      525.00  0.8832E+00  0.1985E-01  0.1205E+04  0.4553E+03  0.4183E-01  0.2629E+00  0.1873E-02  0.9234E+00  0.1149E+01  0.2864E-01  0.3606E+00
      23      476.98      550.00  0.8422E+00  0.1995E-01  0.1205E+04  0.4609E+03  0.4207E-01  0.2598E+00  0.1829E-02  0.9402E+00  0.1155E+01  0.2909E-01  0.3588E+00
      24      481.69      575.00  0.8047E+00  0.2004E-01  0.1204E+04  0.4664E+03  0.4231E-01  0.2569E+00  0.1787E-02  0.9571E+00  0.1162E+01  0.2953E-01  0.3571E+00
      25      486.25      600.00  0.7702E+00  0.2014E-01  0.1204E+04  0.4717E+03  0.4254E-01  0.2541E+00  0.1746E-02  0.9740E+00  0.1168E+01  0.2997E-01  0.3554E+00
      26      490.66      625.00  0.7383E+00  0.2023E-01  0.1203E+04  0.4769E+03  0.4276E-01  0.2515E+00  0.1707E-02  0.9910E+00  0.1175E+01  0.3041E-01  0.3536E+00
      27      494.94      650.00  0.7088E+00  0.2033E-01  0.1203E+04  0.4819E+03  0.4298E-01  0.2489E+00  0.1669E-02  0.1008E+01  0.1181E+01  0.3085E-01  0.3519E+00
      28      499.10      675.00  0.6814E+00  0.2042E-01  0.1202E+04  0.4868E+03  0.4320E-01  0.2465E+00  0.1631E-02  0.1025E+01  0.1188E+01  0.3128E-01  0.3503E+00
      29      503.14      700.00  0.6559E+00  0.2051E-01  0.1202E+04  0.4916E+03  0.4341E-01  0.2442E+00  0.1595E-02  0.1042E+01  0.1195E+01  0.3171E-01  0.3486E+00
      30      507.07      725.00  0.6320E+00  0.2061E-01  0.1201E+04  0.4963E+03  0.4362E-01  0.2419E+00  0.1560E-02  0.1060E+01  0.1202E+01  0.3214E-01  0.3470E+00
      31      510.90      750.00  0.6097E+00  0.2070E-01  0.1201E+04  0.5009E+03  0.4383E-01  0.2398E+00  0.1526E-02  0.1077E+01  0.1209E+01  0.3258E-01  0.3453E+00
      32      514.63      775.00  0.5888E+00  0.2079E-01  0.1200E+04  0.5054E+03  0.4403E-01  0.2377E+00  0.1492E-02  0.1095E+01  0.1216E+01  0.3301E-01  0.3437E+00
      33      518.27      800.00  0.5692E+00  0.2088E-01  0.1199E+04  0.5098E+03  0.4423E-01  0.2357E+00  0.1460E-02  0.1113E+01  0.1223E+01  0.3344E-01  0.3421E+00
      34      521.83      825.00  0.5507E+00  0.2097E-01  0.1199E+04  0.5142E+03  0.4443E-01  0.2338E+00  0.1428E-02  0.1131E+01  0.1230E+01  0.3387E-01  0.3405E+00
      35      525.30      850.00  0.5332E+00  0.2106E-01  0.1198E+04  0.5184E+03  0.4462E-01  0.2319E+00  0.1397E-02  0.1150E+01  0.1238E+01  0.3430E-01  0.3389E+00
      36      528.70      875.00  0.5167E+00  0.2115E-01  0.1197E+04  0.5226E+03  0.4481E-01  0.2301E+00  0.1366E-02  0.1168E+01  0.1245E+01  0.3473E-01  0.3373E+00
      37      532.02      900.00  0.5011E+00  0.2124E-01  0.1196E+04  0.5267E+03  0.4500E-01  0.2283E+00  0.1337E-02  0.1187E+01  0.1253E+01  0.3517E-01  0.3357E+00
      38      535.28      925.00  0.4863E+00  0.2133E-01  0.1195E+04  0.5308E+03  0.4519E-01  0.2266E+00  0.1308E-02  0.1207E+01  0.1261E+01  0.3560E-01  0.3342E+00
      39      538.46      950.00  0.4722E+00  0.2142E-01  0.1194E+04  0.5348E+03  0.4538E-01  0.2249E+00  0.1280E-02  0.1226E+01  0.1269E+01  0.3604E-01  0.3326E+00
      40      541.59      975.00  0.4588E+00  0.2151E-01  0.1194E+04  0.5387E+03  0.4557E-01  0.2233E+00  0.1252E-02  0.1246E+01  0.1277E+01  0.3648E-01  0.3311E+00
      41      544.65     1000.00  0.4461E+00  0.2160E-01  0.1193E+04  0.5426E+03  0.4575E-01  0.2217E+00  0.1225E-02  0.1266E+01  0.1285E+01  0.3692E-01  0.3295E+00
      42      547.66     1025.00  0.4339E+00  0.2169E-01  0.1192E+04  0.5464E+03  0.4594E-01  0.2201E+00  0.1198E-02  0.1287E+01  0.1293E+01  0.3737E-01  0.3280E+00
      43      550.61     1050.00  0.4223E+00  0.2178E-01  0.1191E+04  0.5502E+03  0.4612E-01  0.2186E+00  0.1172E-02  0.1308E+01  0.1302E+01  0.3782E-01  0.3265E+00
      44      553.50     1075.00  0.4112E+00  0.2187E-01  0.1190E+04  0.5539E+03  0.4630E-01  0.2171E+00  0.1146E-02  0.1329E+01  0.1310E+01  0.3827E-01  0.3250E+00
      45      556.35     1100.00  0.4006E+00  0.2196E-01  0.1189E+04  0.5576E+03  0.4649E-01  0.2157E+00  0.1121E-02  0.1351E+01  0.1319E+01  0.3872E-01  0.3235E+00
      46      559.15     1125.00  0.3905E+00  0.2205E-01  0.1188E+04  0.5612E+03  0.4667E-01  0.2143E+00  0.1097E-02  0.1373E+01  0.1328E+01  0.3918E-01  0.3220E+00
      47      561.90     1150.00  0.3808E+00  0.2214E-01  0.1186E+04  0.5648E+03  0.4685E-01  0.2129E+00  0.1072E-02  0.1396E+01  0.1337E+01  0.3964E-01  0.3205E+00
      48      564.60     1175.00  0.3714E+00  0.2223E-01  0.1185E+04  0.5683E+03  0.4703E-01  0.2115E+00  0.1049E-02  0.1419E+01  0.1346E+01  0.4011E-01  0.3190E+00
      49      567.26     1200.00  0.3625E+00  0.2233E-01  0.1184E+04  0.5718E+03  0.4721E-01  0.2102E+00  0.1025E-02  0.1442E+01  0.1356E+01  0.4058E-01  0.3175E+00
      50      569.88     1225.00  0.3538E+00  0.2242E-01  0.1183E+04  0.5753E+03  0.4739E-01  0.2089E+00  0.1002E-02  0.1466E+01  0.1366E+01  0.4106E-01  0.3161E+00
      51      572.46     1250.00  0.3456E+00  0.2251E-01  0.1182E+04  0.5788E+03  0.4757E-01  0.2076E+00  0.9800E-03  0.1491E+01  0.1376E+01  0.4154E-01  0.3146E+00
      52      574.99     1275.00  0.3376E+00  0.2260E-01  0.1181E+04  0.5822E+03  0.4775E-01  0.2063E+00  0.9579E-03  0.1516E+01  0.1386E+01  0.4203E-01  0.3131E+00
      53      577.50     1300.00  0.3299E+00  0.2270E-01  0.1179E+04  0.5855E+03  0.4793E-01  0.2050E+00  0.9362E-03  0.1541E+01  0.1396E+01  0.4252E-01  0.3117E+00
      54      579.96     1325.00  0.3225E+00  0.2279E-01  0.1178E+04  0.5889E+03  0.4811E-01  0.2038E+00  0.9148E-03  0.1567E+01  0.1407E+01  0.4302E-01  0.3103E+00
      55      582.39     1350.00  0.3153E+00  0.2288E-01  0.1177E+04  0.5922E+03  0.4829E-01  0.2026E+00  0.8938E-03  0.1594E+01  0.1417E+01  0.4353E-01  0.3088E+00
      56      584.78     1375.00  0.3084E+00  0.2298E-01  0.1176E+04  0.5955E+03  0.4848E-01  0.2014E+00  0.8732E-03  0.1621E+01  0.1428E+01  0.4404E-01  0.3074E+00
      57      587.14     1400.00  0.3017E+00  0.2307E-01  0.1174E+04  0.5988E+03  0.4866E-01  0.2002E+00  0.8529E-03  0.1649E+01  0.1440E+01  0.4456E-01  0.3059E+00
      58      589.47     1425.00  0.2952E+00  0.2317E-01  0.1173E+04  0.6020E+03  0.4884E-01  0.1990E+00  0.8329E-03  0.1678E+01  0.1451E+01  0.4509E-01  0.3045E+00
      59      591.76     1450.00  0.2890E+00  0.2327E-01  0.1172E+04  0.6052E+03  0.4902E-01  0.1979E+00  0.8132E-03  0.1707E+01  0.1463E+01  0.4562E-01  0.3031E+00
      60      594.03     1475.00  0.2829E+00  0.2336E-01  0.1170E+04  0.6084E+03  0.4921E-01  0.1967E+00  0.7939E-03  0.1736E+01  0.1476E+01  0.4616E-01  0.3017E+00
      61      596.27     1500.00  0.2770E+00  0.2346E-01  0.1169E+04  0.6116E+03  0.4939E-01  0.1956E+00  0.7749E-03  0.1767E+01  0.1488E+01  0.4671E-01  0.3003E+00
      62      598.48     1525.00  0.2713E+00  0.2356E-01  0.1168E+04  0.6147E+03  0.4958E-01  0.1945E+00  0.7561E-03  0.1798E+01  0.1501E+01  0.4727E-01  0.2989E+00
      63      600.66     1550.00  0.2658E+00  0.2366E-01  0.1166E+04  0.6179E+03  0.4977E-01  0.1934E+00  0.7377E-03  0.1830E+01  0.1514E+01  0.4784E-01  0.2975E+00
      64      602.81     1575.00  0.2605E+00  0.2376E-01  0.1165E+04  0.6210E+03  0.4996E-01  0.1923E+00  0.7195E-03  0.1863E+01  0.1528E+01  0.4842E-01  0.2961E+00
      65      604.93     1600.00  0.2553E+00  0.2386E-01  0.1163E+04  0.6241E+03  0.5015E-01  0.1912E+00  0.7016E-03  0.1897E+01  0.1541E+01  0.4901E-01  0.2947E+00
      66      607.04     1625.00  0.2502E+00  0.2397E-01  0.1162E+04  0.6271E+03  0.5034E-01  0.1902E+00  0.6840E-03  0.1932E+01  0.1556E+01  0.4961E-01  0.2933E+00
      67      609.11     1650.00  0.2453E+00  0.2407E-01  0.1160E+04  0.6302E+03  0.5053E-01  0.1891E+00  0.6666E-03  0.1968E+01  0.1570E+01  0.5022E-01  0.2919E+00
      68      611.16     1675.00  0.2405E+00  0.2417E-01  0.1159E+04  0.6333E+03  0.5073E-01  0.1881E+00  0.6496E-03  0.2005E+01  0.1585E+01  0.5085E-01  0.2905E+00
      69      613.19     1700.00  0.2358E+00  0.2428E-01  0.1157E+04  0.6363E+03  0.5092E-01  0.1870E+00  0.6327E-03  0.2042E+01  0.1601E+01  0.5148E-01  0.2891E+00
      70      615.19     1725.00  0.2313E+00  0.2438E-01  0.1156E+04  0.6393E+03  0.5112E-01  0.1860E+00  0.6161E-03  0.2082E+01  0.1617E+01  0.5213E-01  0.2877E+00
      71      617.18     1750.00  0.2269E+00  0.2449E-01  0.1154E+04  0.6423E+03  0.5132E-01  0.1849E+00  0.5998E-03  0.2122E+01  0.1634E+01  0.5279E-01  0.2864E+00
      72      619.13     1775.00  0.2226E+00  0.2460E-01  0.1152E+04  0.6453E+03  0.5152E-01  0.1839E+00  0.5837E-03  0.2164E+01  0.1651E+01  0.5347E-01  0.2850E+00
      73      621.07     1800.00  0.2184E+00  0.2471E-01  0.1151E+04  0.6483E+03  0.5173E-01  0.1829E+00  0.5678E-03  0.2207E+01  0.1668E+01  0.5416E-01  0.2836E+00
      74      622.99     1825.00  0.2143E+00  0.2482E-01  0.1149E+04  0.6512E+03  0.5193E-01  0.1819E+00  0.5522E-03  0.2251E+01  0.1687E+01  0.5486E-01  0.2823E+00
      75      624.89     1850.00  0.2103E+00  0.2493E-01  0.1147E+04  0.6542E+03  0.5214E-01  0.1809E+00  0.5368E-03  0.2298E+01  0.1705E+01  0.5558E-01  0.2809E+00
      76      626.76     1875.00  0.2064E+00  0.2504E-01  0.1146E+04  0.6571E+03  0.5235E-01  0.1799E+00  0.5216E-03  0.2346E+01  0.1725E+01  0.5632E-01  0.2796E+00
      77      628.62     1900.00  0.2026E+00  0.2516E-01  0.1144E+04  0.6601E+03  0.5257E-01  0.1789E+00  0.5067E-03  0.2395E+01  0.1745E+01  0.5708E-01  0.2782E+00
      78      630.45     1925.00  0.1989E+00  0.2528E-01  0.1142E+04  0.6630E+03  0.5278E-01  0.1779E+00  0.4920E-03  0.2447E+01  0.1767E+01  0.5785E-01  0.2769E+00
      79      632.27     1950.00  0.1952E+00  0.2539E-01  0.1140E+04  0.6660E+03  0.5300E-01  0.1769E+00  0.4774E-03  0.2501E+01  0.1789E+01  0.5865E-01  0.2755E+00
      80      634.07     1975.00  0.1917E+00  0.2551E-01  0.1138E+04  0.6689E+03  0.5322E-01  0.1760E+00  0.4631E-03  0.2557E+01  0.1811E+01  0.5946E-01  0.2742E+00
      81      635.85     2000.00  0.1882E+00  0.2563E-01  0.1137E+04  0.6718E+03  0.5345E-01  0.1750E+00  0.4490E-03  0.2615E+01  0.1835E+01  0.6030E-01  0.2729E+00
      82      637.62     2025.00  0.1848E+00  0.2576E-01  0.1135E+04  0.6747E+03  0.5368E-01  0.1740E+00  0.4352E-03  0.2676E+01  0.1860E+01  0.6116E-01  0.2715E+00
      83      639.36     2050.00  0.1814E+00  0.2588E-01  0.1133E+04  0.6776E+03  0.5391E-01  0.1730E+00  0.4215E-03  0.2739E+01  0.1886E+01  0.6205E-01  0.2702E+00
      84      641.09     2075.00  0.1782E+00  0.2601E-01  0.1131E+04  0.6805E+03  0.5415E-01  0.1720E+00  0.4080E-03  0.2805E+01  0.1913E+01  0.6296E-01  0.2689E+00
      85      642.81     2100.00  0.1750E+00  0.2614E-01  0.1129E+04  0.6834E+03  0.5439E-01  0.1711E+00  0.3947E-03  0.2874E+01  0.1942E+01  0.6389E-01  0.2675E+00
      86      644.50     2125.00  0.1718E+00  0.2627E-01  0.1127E+04  0.6864E+03  0.5463E-01  0.1701E+00  0.3816E-03  0.2945E+01  0.1971E+01  0.6486E-01  0.2662E+00
      87      646.18     2150.00  0.1687E+00  0.2640E-01  0.1125E+04  0.6893E+03  0.5488E-01  0.1691E+00  0.3687E-03  0.3020E+01  0.2003E+01  0.6585E-01  0.2649E+00
      88      647.85     2175.00  0.1657E+00  0.2654E-01  0.1123E+04  0.6922E+03  0.5513E-01  0.1681E+00  0.3560E-03  0.3099E+01  0.2035E+01  0.6688E-01  0.2636E+00
      89      649.50     2200.00  0.1627E+00  0.2668E-01  0.1120E+04  0.6951E+03  0.5539E-01  0.1672E+00  0.3435E-03  0.3181E+01  0.2070E+01  0.6794E-01  0.2623E+00
      90      651.13     2225.00  0.1598E+00  0.2682E-01  0.1118E+04  0.6980E+03  0.5565E-01  0.1662E+00  0.3312E-03  0.3267E+01  0.2106E+01  0.6903E-01  0.2610E+00
      91      652.75     2250.00  0.1569E+00  0.2696E-01  0.1116E+04  0.7009E+03  0.5592E-01  0.1652E+00  0.3190E-03  0.3356E+01  0.2144E+01  0.7016E-01  0.2597E+00
      92      654.35     2275.00  0.1541E+00  0.2711E-01  0.1114E+04  0.7039E+03  0.5620E-01  0.1642E+00  0.3071E-03  0.3450E+01  0.2184E+01  0.7134E-01  0.2584E+00
      93      655.94     2300.00  0.1514E+00  0.2726E-01  0.1111E+04  0.7068E+03  0.5647E-01  0.1632E+00  0.2953E-03  0.3548E+01  0.2226E+01  0.7255E-01  0.2571E+00
      94      657.52     2325.00  0.1486E+00  0.2741E-01  0.1109E+04  0.7098E+03  0.5676E-01  0.1622E+00  0.2837E-03  0.3651E+01  0.2271E+01  0.7381E-01  0.2558E+00
      95      659.08     2350.00  0.1459E+00  0.2757E-01  0.1107E+04  0.7127E+03  0.5705E-01  0.1613E+00  0.2723E-03  0.3758E+01  0.2317E+01  0.7512E-01  0.2546E+00
      96      660.63     2375.00  0.1433E+00  0.2773E-01  0.1104E+04  0.7157E+03  0.5735E-01  0.1603E+00  0.2610E-03  0.3870E+01  0.2367E+01  0.7648E-01  0.2533E+00
      97      662.16     2400.00  0.1407E+00  0.2789E-01  0.1102E+04  0.7187E+03  0.5766E-01  0.1592E+00  0.2500E-03  0.4001E+01  0.2423E+01  0.7789E-01  0.2520E+00
      98      663.68     2425.00  0.1382E+00  0.2806E-01  0.1099E+04  0.7217E+03  0.5797E-01  0.1582E+00  0.2391E-03  0.4135E+01  0.2481E+01  0.7936E-01  0.2508E+00
      99      665.19     2450.00  0.1356E+00  0.2823E-01  0.1097E+04  0.7247E+03  0.5829E-01  0.1572E+00  0.2284E-03  0.4279E+01  0.2543E+01  0.8090E-01  0.2496E+00
     100      666.69     2475.00  0.1331E+00  0.2841E-01  0.1094E+04  0.7277E+03  0.5862E-01  0.1562E+00  0.2179E-03  0.4432E+01  0.2609E+01  0.8250E-01  0.2483E+00
     101      668.17     2500.00  0.1307E+00  0.2859E-01  0.1092E+04  0.7308E+03  0.5896E-01  0.1551E+00  0.2076E-03  0.4596E+01  0.2680E+01  0.8418E-01  0.2471E+00
     102      669.64     2525.00  0.1282E+00  0.2878E-01  0.1089E+04  0.7339E+03  0.5931E-01  0.1541E+00  0.1974E-03  0.4771E+01  0.2756E+01  0.8595E-01  0.2459E+00
     103      671.10     2550.00  0.1258E+00  0.2897E-01  0.1086E+04  0.7370E+03  0.5967E-01  0.1530E+00  0.1874E-03  0.4960E+01  0.2838E+01  0.8779E-01  0.2448E+00
     104      672.54     2575.00  0.1235E+00  0.2917E-01  0.1083E+04  0.7401E+03  0.6005E-01  0.1520E+00  0.1776E-03  0.5164E+01  0.2927E+01  0.8974E-01  0.2436E+00
     105      673.98     2600.00  0.1211E+00  0.2938E-01  0.1080E+04  0.7433E+03  0.6043E-01  0.1509E+00  0.1680E-03  0.5385E+01  0.3023E+01  0.9179E-01  0.2425E+00
     106      675.40     2625.00  0.1188E+00  0.2959E-01  0.1077E+04  0.7465E+03  0.6083E-01  0.1498E+00  0.1585E-03  0.5625E+01  0.3128E+01  0.9395E-01  0.2414E+00
     107      676.81     2650.00  0.1165E+00  0.2981E-01  0.1074E+04  0.7497E+03  0.6124E-01  0.1487E+00  0.1492E-03  0.5886E+01  0.3243E+01  0.9624E-01  0.2403E+00
     108      678.21     2675.00  0.1142E+00  0.3004E-01  0.1071E+04  0.7530E+03  0.6166E-01  0.1475E+00  0.1401E-03  0.6172E+01  0.3370E+01  0.9867E-01  0.2393E+00
     109      679.60     2700.00  0.1119E+00  0.3028E-01  0.1068E+04  0.7563E+03  0.6211E-01  0.1464E+00  0.1312E-03  0.6487E+01  0.3509E+01  0.1013E+00  0.2383E+00
     110      680.97     2725.00  0.1097E+00  0.3052E-01  0.1064E+04  0.7597E+03  0.6257E-01  0.1452E+00  0.1225E-03  0.6834E+01  0.3664E+01  0.1040E+00  0.2374E+00
     111      682.34     2750.00  0.1074E+00  0.3078E-01  0.1061E+04  0.7631E+03  0.6305E-01  0.1440E+00  0.1139E-03  0.7219E+01  0.3837E+01  0.1070E+00  0.2365E+00
     112      683.69     2775.00  0.1052E+00  0.3105E-01  0.1057E+04  0.7666E+03  0.6355E-01  0.1427E+00  0.1055E-03  0.7650E+01  0.4031E+01  0.1102E+00  0.2357E+00
     113      685.03     2800.00  0.1029E+00  0.3134E-01  0.1053E+04  0.7702E+03  0.6408E-01  0.1415E+00  0.9737E-04  0.8134E+01  0.4251E+01  0.1136E+00  0.2349E+00
     114      686.37     2825.00  0.1007E+00  0.3164E-01  0.1050E+04  0.7738E+03  0.6463E-01  0.1402E+00  0.8938E-04  0.8684E+01  0.4502E+01  0.1173E+00  0.2343E+00
     115      687.69     2850.00  0.9843E-01  0.3195E-01  0.1045E+04  0.7776E+03  0.6522E-01  0.1389E+00  0.8159E-04  0.9311E+01  0.4792E+01  0.1214E+00  0.2338E+00
     116      689.00     2875.00  0.9618E-01  0.3229E-01  0.1041E+04  0.7814E+03  0.6584E-01  0.1375E+00  0.7400E-04  0.1004E+02  0.5130E+01  0.1258E+00  0.2334E+00
     117      690.30     2900.00  0.9391E-01  0.3264E-01  0.1037E+04  0.7854E+03  0.6649E-01  0.1360E+00  0.6661E-04  0.1088E+02  0.5528E+01  0.1307E+00  0.2333E+00
     118      691.59     2925.00  0.9162E-01  0.3303E-01  0.1032E+04  0.7895E+03  0.6720E-01  0.1346E+00  0.5943E-04  0.1188E+02  0.6004E+01  0.1362E+00  0.2334E+00
     119      692.88     2950.00  0.8930E-01  0.3344E-01  0.1027E+04  0.7938E+03  0.6795E-01  0.1330E+00  0.5248E-04  0.1309E+02  0.6584E+01  0.1423E+00  0.2337E+00
     120      694.15     2975.00  0.8694E-01  0.3389E-01  0.1022E+04  0.7982E+03  0.6877E-01  0.1314E+00  0.4575E-04  0.1456E+02  0.7305E+01  0.1493E+00  0.2345E+00
     121      695.41     3000.00  0.8452E-01  0.3438E-01  0.1016E+04  0.8029E+03  0.6966E-01  0.1296E+00  0.3927E-04  0.1641E+02  0.8223E+01  0.1573E+00  0.2359E+00
     122      696.66     3025.00  0.8204E-01  0.3493E-01  0.1010E+04  0.8079E+03  0.7064E-01  0.1278E+00  0.3304E-04  0.1880E+02  0.9430E+01  0.1666E+00  0.2380E+00
     123      697.90     3050.00  0.7945E-01  0.3554E-01  0.1004E+04  0.8132E+03  0.7175E-01  0.1258E+00  0.2708E-04  0.2199E+02  0.1108E+02  0.1778E+00  0.2412E+00
     124      699.13     3075.00  0.7673E-01  0.3625E-01  0.9965E+03  0.8191E+03  0.7300E-01  0.1236E+00  0.2143E-04  0.2650E+02  0.1348E+02  0.1915E+00  0.2462E+00
     125      700.35     3100.00  0.7381E-01  0.3708E-01  0.9881E+03  0.8256E+03  0.7448E-01  0.1211E+00  0.1610E-04  0.3332E+02  0.1722E+02  0.2089E+00  0.2538E+00



               EDIT OF LIQUID TABLE DATA SET      1
 TABLE       TEMP        PRESS     SPECIFIC    ENTHALPY     VISC       ISOBARIC    THERMAL  
 ENTRY       F          PSI        V LIQ        LIQ         LIQ        HEAT CAP    CONDUCT  
                                   FT^3/LB      BTU/LB     BTU/FT-H    BTU/LB-F   BTU/H-FT/F
       1       50.00  0.1000E+02  0.1602E-01  0.1809E+02  0.3159E+01  0.1002E+01  0.3362E+00
       2       75.00  0.1000E+02  0.1606E-01  0.4310E+02  0.2209E+01  0.9990E+00  0.3500E+00
       3      100.00  0.1000E+02  0.1613E-01  0.6806E+02  0.1648E+01  0.9981E+00  0.3615E+00
       4      125.00  0.1000E+02  0.1623E-01  0.9301E+02  0.1287E+01  0.9984E+00  0.3711E+00
       5      150.00  0.1000E+02  0.1634E-01  0.1180E+03  0.1040E+01  0.9997E+00  0.3789E+00
       6      175.00  0.1000E+02  0.1648E-01  0.1430E+03  0.8632E+00  0.1002E+01  0.3852E+00
       7      192.16  0.1000E+02  0.1658E-01  0.1602E+03  0.7696E+00  0.1004E+01  0.3885E+00
       8      217.16  0.1000E+02  0.1658E-01  0.1602E+03  0.7696E+00  0.1004E+01  0.3885E+00
       9      242.16  0.1000E+02  0.1658E-01  0.1602E+03  0.7696E+00  0.1004E+01  0.3885E+00
      10      267.16  0.1000E+02  0.1658E-01  0.1602E+03  0.7696E+00  0.1004E+01  0.3885E+00
      11      292.16  0.1000E+02  0.1658E-01  0.1602E+03  0.7696E+00  0.1004E+01  0.3885E+00
      12      317.16  0.1000E+02  0.1658E-01  0.1602E+03  0.7696E+00  0.1004E+01  0.3885E+00
