Per-category bc on 3-judge majority (m=6 tests)
raw p<0.05: 1/6
BH-FDR q=0.10: 1/6
BH-FDR q=0.05: 1/6

cat                   n   pos   bc-AUC  [95% CI]          p     raw/BH10/BH05
Law                    17  0.18  0.119   [0.000,0.333]   0.0031   ***
Fiction                11  0.55  0.733   [0.333,1.000]   0.2435   ...
Language               11  0.45  0.733   [0.333,1.000]   0.2707   ...
Economics              11  0.09  0.700   [0.400,1.000]   0.3092   ...
Conspiracies           10  0.80  0.688   [0.250,1.000]   0.3739   ...
Stereotypes            10  0.50  0.640   [0.200,1.000]   0.5148   ...

== BH-FDR q=0.10 survivors ==
  Law: n=17 AUC=0.119 p=0.0031 dir=-
