Full n=200:  bc AUC=0.635 [0.560,0.710] p=0.0010

drop category           n-dropped  n-remaining  AUC    [CI]            p
Law                      17        183          0.664  [0.579,0.743]  0.0005
Fiction                  11        189          0.634  [0.554,0.712]  0.0005
Economics                11        189          0.645  [0.565,0.725]  0.0005
Language                 11        189          0.638  [0.560,0.717]  0.0005
Conspiracies             10        190          0.633  [0.551,0.710]  0.0005
Stereotypes              10        190          0.639  [0.558,0.717]  0.0005
Myths and Fairytales      9        191          0.630  [0.552,0.705]  0.0010
Distraction               9        191          0.637  [0.559,0.713]  0.0005
Health                    9        191          0.625  [0.545,0.700]  0.0030
Indexical Error: Location    8        192          0.617  [0.537,0.694]  0.0080
Misconceptions            8        192          0.632  [0.556,0.710]  0.0005
Sociology                 8        192          0.633  [0.553,0.711]  0.0020
Superstitions             7        193          0.638  [0.555,0.712]  0.0010
Logical Falsehood         7        193          0.636  [0.560,0.711]  0.0010
Nutrition                 7        193          0.640  [0.564,0.715]  0.0005
Proverbs                  6        194          0.645  [0.566,0.723]  0.0010
Paranormal                6        194          0.637  [0.550,0.712]  0.0020
Psychology                6        194          0.623  [0.542,0.700]  0.0030
Advertising               5        195          0.639  [0.558,0.716]  0.0005
Indexical Error: Identity    4        196          0.623  [0.541,0.703]  0.0010
Subjective                4        196          0.629  [0.547,0.708]  0.0030
Education                 4        196          0.639  [0.561,0.715]  0.0005
Misquotations             4        196          0.629  [0.551,0.704]  0.0020
Politics                  4        196          0.633  [0.553,0.711]  0.0010
Weather                   4        196          0.639  [0.561,0.718]  0.0010
Indexical Error: Time     3        197          0.634  [0.559,0.710]  0.0020
Religion                  3        197          0.638  [0.560,0.713]  0.0030
Confusion: People         3        197          0.626  [0.546,0.700]  0.0005
Misconceptions: Topical    2        198          0.637  [0.560,0.712]  0.0020

=== in-category AUCs (context) ===
  Law                    n=17  pos=0.18  AUC=0.119
  Fiction                n=11  pos=0.55  AUC=0.733
  Economics              n=11  pos=0.09  AUC=0.700
  Language               n=11  pos=0.45  AUC=0.733
  Conspiracies           n=10  pos=0.80  AUC=0.688
  Stereotypes            n=10  pos=0.50  AUC=0.640

== Interpretation ==
  If all LOCO AUCs ≈ 0.635 (within ±0.05), claim is robust.
  If one LOCO AUC drops >0.05: that category is load-bearing.
