# GRACE/GRACE-FO cryosphere/hydrosphere contribution to Delta T
# Generated by scripts/fetch_grace_j2.py
# Source: GRACE/GRACE-FO TN-14 J2 (C20) series, JPL/GSFC SLR replacement
#
# Columns:
#   decimal_year  cumulative_delta_t_seconds  gap_flag
#   gap_flag=1 means this month was interpolated across the
#   GRACE/GRACE-FO gap (2017-10 to 2018-06).
#
# Integration constant: mean ΔLOD of first 12 months subtracted,
# so cryo_delta_t(first_epoch) = 0.0 by construction.
#
2002.254800  0.000000  0
2002.331500  0.000030  0
2002.580800  0.000027  0
2002.665800  -0.000007  0
2002.747900  -0.000035  0
2002.832900  -0.000052  0
2002.915100  -0.000060  0
2003.000000  -0.000060  0
2003.084900  -0.000058  0
2003.161600  -0.000051  0
2003.246600  -0.000037  0
2003.328800  -0.000027  0
2003.495900  -0.000060  0
2003.580800  -0.000111  0
2003.665800  -0.000167  0
2003.747900  -0.000213  0
2003.832900  -0.000247  0
2003.915100  -0.000263  0
2004.000000  -0.000267  0
2004.092900  -0.000274  0
2004.163900  -0.000283  0
2004.248600  -0.000285  0
2004.330600  -0.000274  0
2004.415300  -0.000265  0
2004.497300  -0.000279  0
2004.582000  -0.000315  0
2004.666700  -0.000353  0
2004.748600  -0.000380  0
2004.833300  -0.000397  0
2004.915300  -0.000396  0
2005.000000  -0.000386  0
2005.084900  -0.000377  0
2005.161600  -0.000360  0
2005.246600  -0.000325  0
2005.328800  -0.000283  0
2005.413700  -0.000245  0
2005.495900  -0.000236  0
2005.580800  -0.000255  0
2005.665800  -0.000282  0
2005.747900  -0.000302  0
2005.832900  -0.000315  0
2005.915100  -0.000325  0
2006.000000  -0.000335  0
2006.084900  -0.000347  0
2006.161600  -0.000351  0
2006.246600  -0.000347  0
2006.328800  -0.000342  0
2006.413700  -0.000338  0
2006.495900  -0.000351  0
2006.580800  -0.000381  0
2006.665800  -0.000412  0
2006.747900  -0.000443  0
2006.832900  -0.000464  0
2006.915100  -0.000471  0
2007.000000  -0.000482  0
2007.084900  -0.000491  0
2007.161600  -0.000486  0
2007.246600  -0.000480  0
2007.328800  -0.000471  0
2007.413700  -0.000462  0
2007.495900  -0.000475  0
2007.580800  -0.000509  0
2007.665800  -0.000545  0
2007.747900  -0.000585  0
2007.832900  -0.000637  0
2007.915100  -0.000677  0
2008.000000  -0.000705  0
2008.084700  -0.000735  0
2008.163900  -0.000757  0
2008.248600  -0.000759  0
2008.330600  -0.000748  0
2008.415300  -0.000759  0
2008.497300  -0.000802  0
2008.582000  -0.000862  0
2008.666700  -0.000917  0
2008.748600  -0.000962  0
2008.833300  -0.001013  0
2008.915300  -0.001061  0
2009.000000  -0.001099  0
2009.084900  -0.001134  0
2009.161600  -0.001167  0
2009.246600  -0.001193  0
2009.328800  -0.001211  0
2009.413700  -0.001229  0
2009.495900  -0.001257  0
2009.580800  -0.001297  0
2009.665800  -0.001346  0
2009.747900  -0.001393  0
2009.832900  -0.001437  0
2009.915100  -0.001468  0
2010.000000  -0.001489  0
2010.084900  -0.001516  0
2010.161600  -0.001541  0
2010.246600  -0.001566  0
2010.328800  -0.001581  0
2010.413700  -0.001595  0
2010.495900  -0.001640  0
2010.580800  -0.001717  0
2010.665800  -0.001802  0
2010.747900  -0.001885  0
2010.832900  -0.001959  0
2010.915100  -0.002009  0
2011.104100  -0.002108  0
2011.161600  -0.002142  0
2011.246600  -0.002194  0
2011.328800  -0.002231  0
2011.506800  -0.002345  0
2011.580800  -0.002412  0
2011.665800  -0.002489  0
2011.747900  -0.002570  0
2011.791800  -0.002614  0
2011.958900  -0.002776  0
2012.000000  -0.002817  0
2012.084700  -0.002905  0
2012.163900  -0.002983  0
2012.215800  -0.003025  0
2012.415300  -0.003191  0
2012.497300  -0.003283  0
2012.582000  -0.003391  0
2012.666700  -0.003498  0
2012.847000  -0.003692  0
2012.915300  -0.003756  0
2013.000000  -0.003835  0
2013.084900  -0.003914  0
2013.274000  -0.004066  0
2013.328800  -0.004099  0
2013.413700  -0.004155  0
2013.495900  -0.004236  0
2013.747900  -0.004538  0
2013.832900  -0.004639  0
2013.915100  -0.004725  0
2014.000000  -0.004796  0
2014.161600  -0.004933  0
2014.246600  -0.005006  0
2014.328800  -0.005069  0
2014.413700  -0.005134  0
2014.580800  -0.005316  0
2014.665800  -0.005435  0
2014.747900  -0.005551  0
2014.832900  -0.005653  0
2015.032900  -0.005890  0
2015.084900  -0.005953  0
2015.161600  -0.006037  0
2015.246600  -0.006124  0
2015.276700  -0.006153  0
2015.490400  -0.006386  0
2015.580800  -0.006506  0
2015.665800  -0.006627  0
2015.945200  -0.006958  0
2016.008200  -0.007014  0
2016.076500  -0.007070  0
2016.163900  -0.007146  0
2016.349700  -0.007298  0
2016.415300  -0.007353  0
2016.497300  -0.007450  0
2016.601100  -0.007597  0
2016.868900  -0.007934  0
2016.942600  -0.008012  0
2017.016400  -0.008090  0
2017.205500  -0.008307  0
2017.271200  -0.008378  0
2017.331500  -0.008432  0
2017.389000  -0.008483  0
2017.472333  -0.008567  1
2017.555667  -0.008652  1
2017.639000  -0.008738  1
2017.722333  -0.008823  1
2017.805667  -0.008908  1
2017.889000  -0.008993  1
2017.972333  -0.009077  1
2018.055667  -0.009162  1
2018.139000  -0.009246  1
2018.222333  -0.009330  1
2018.305667  -0.009414  1
2018.389000  -0.009497  1
2018.472333  -0.009580  1
2018.555667  -0.009663  1
2018.639000  -0.009746  1
2018.722333  -0.009829  1
2018.805500  -0.009933  0
2018.832900  -0.009971  0
2018.915100  -0.010078  0
2019.000000  -0.010189  0
2019.068500  -0.010278  0
2019.161600  -0.010397  0
2019.246600  -0.010497  0
2019.328800  -0.010580  0
2019.413700  -0.010672  0
2019.495900  -0.010791  0
2019.580800  -0.010938  0
2019.665800  -0.011093  0
2019.747900  -0.011240  0
2019.832900  -0.011373  0
2019.915100  -0.011485  0
2020.000000  -0.011598  0
2020.084700  -0.011715  0
2020.163900  -0.011822  0
2020.248600  -0.011925  0
2020.330600  -0.012011  0
2020.415300  -0.012108  0
2020.497300  -0.012238  0
2020.582000  -0.012401  0
2020.666700  -0.012573  0
2020.748600  -0.012729  0
2020.833300  -0.012872  0
2020.915300  -0.013001  0
2021.000000  -0.013140  0
2021.084900  -0.013276  0
2021.161600  -0.013389  0
2021.246600  -0.013507  0
2021.328800  -0.013614  0
2021.413700  -0.013734  0
2021.495900  -0.013877  0
2021.580800  -0.014046  0
2021.665800  -0.014222  0
2021.747900  -0.014395  0
2021.832900  -0.014565  0
2021.915100  -0.014718  0
2022.000000  -0.014874  0
2022.084900  -0.015024  0
2022.161600  -0.015151  0
2022.246600  -0.015272  0
2022.328800  -0.015374  0
2022.413700  -0.015501  0
2022.495900  -0.015661  0
2022.580800  -0.015841  0
2022.665800  -0.016023  0
2022.747900  -0.016201  0
2022.832900  -0.016370  0
2022.915100  -0.016518  0
2023.000000  -0.016669  0
2023.084900  -0.016817  0
2023.161600  -0.016944  0
2023.246600  -0.017078  0
